Usage Statistics for caleb.kedigh.com

Summary Period: September 2006
Generated 02-Sep-2006 18:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 2369
Total Files 1766
Total Pages 433
Total Visits 125
Total KBytes 1111200
Total Unique Sites 67
Total Unique URLs 250
Total Unique Referrers 40
Total Unique User Agents 30
. Avg Max
Hits per Hour 49 432
Hits per Day 1184 2017
Files per Day 883 1513
Pages per Day 216 329
Visits per Day 62 80
KBytes per Day 555600 1084165
Hits by Response Code
Code 200 - OK 1766
Code 206 - Partial Content 85
Code 304 - Not Modified 305
Code 403 - Forbidden 5
Code 404 - Not Found 208

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 2017 85.14% 1513 85.67% 329 75.98% 80 64.00% 50 74.63% 1084165 97.57%
2 352 14.86% 253 14.33% 104 24.02% 45 36.00% 31 46.27% 27035 2.43%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 43 1.82% 16 33 1.87% 5 10 2.31% 15669 31338 2.82%
1 10 21 0.89% 10 21 1.19% 2 5 1.15% 1391 2783 0.25%
2 5 10 0.42% 4 9 0.51% 1 3 0.69% 15 29 0.00%
3 2 4 0.17% 1 2 0.11% 2 4 0.92% 14 28 0.00%
4 1 2 0.08% 1 2 0.11% 1 2 0.46% 14 28 0.00%
5 21 42 1.77% 16 33 1.87% 3 7 1.62% 1185 2371 0.21%
6 6 13 0.55% 3 6 0.34% 1 3 0.69% 599 1199 0.11%
7 131 262 11.06% 100 200 11.33% 14 28 6.47% 78046 156092 14.05%
8 11 22 0.93% 9 18 1.02% 6 12 2.77% 1337 2673 0.24%
9 40 81 3.42% 24 48 2.72% 8 16 3.70% 4372 8744 0.79%
10 8 17 0.72% 7 14 0.79% 4 9 2.08% 232 463 0.04%
11 50 100 4.22% 31 62 3.51% 11 23 5.31% 9596 19193 1.73%
12 47 95 4.01% 38 77 4.36% 9 18 4.16% 9139 18278 1.64%
13 25 51 2.15% 14 29 1.64% 5 10 2.31% 811 1622 0.15%
14 125 250 10.55% 109 218 12.34% 15 31 7.16% 53195 106389 9.57%
15 226 453 19.12% 173 346 19.59% 49 98 22.63% 109671 219342 19.74%
16 212 425 17.94% 167 335 18.97% 24 48 11.09% 174460 348920 31.40%
17 111 222 9.37% 53 107 6.06% 14 28 6.47% 24539 49078 4.42%
18 58 117 4.94% 42 85 4.81% 16 33 7.62% 20636 41272 3.71%
19 6 12 0.51% 5 11 0.62% 2 4 0.92% 28 57 0.01%
20 42 84 3.55% 35 71 4.02% 11 23 5.31% 33369 66739 6.01%
21 13 26 1.10% 13 26 1.47% 7 14 3.23% 14651 29303 2.64%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 8 17 0.72% 6 13 0.74% 2 4 0.92% 2631 5261 0.47%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 226 9.54% 3118 0.28% /
2 93 3.93% 12 0.00% /icons/back.gif
3 91 3.84% 18 0.00% /icons/image2.gif
4 89 3.76% 8 0.00% /icons/blank.gif
5 87 3.67% 13 0.00% /icons/text.gif
6 85 3.59% 11 0.00% /icons/unknown.gif
7 84 3.55% 13 0.00% /icons/folder.gif
8 83 3.50% 13 0.00% /icons/movie.gif
9 70 2.95% 9265 0.83% /CalebKedigh.htm
10 38 1.60% 73827 6.64% /caleb-day-7-1.mpg
11 25 1.06% 61048 5.49% /day33-PT-1.mpg
12 23 0.97% 57929 5.21% /day33-PT-2.mpg
13 21 0.89% 31421 2.83% /Caleb 073.jpg
14 20 0.84% 22868 2.06% /day33-rehab-2.jpg
15 17 0.72% 6379 0.57% /Caleb 074.jpg
16 17 0.72% 672 0.06% /caleb-xrays_files/image004.jpg
17 17 0.72% 28881 2.60% /day26-talking.mpg
18 15 0.63% 500 0.05% /caleb-xrays_files/image010.jpg
19 15 0.63% 40193 3.62% /day19-throw-1.mpg
20 14 0.59% 458 0.04% /caleb-xrays_files/image003.jpg
21 14 0.59% 698 0.06% /caleb-xrays_files/image005.jpg
22 14 0.59% 499 0.04% /caleb-xrays_files/image006.jpg
23 14 0.59% 20727 1.87% /day26-drinking.mpg
24 13 0.55% 242 0.02% /Uncle Larry - Day 14
25 13 0.55% 407 0.04% /caleb-xrays_files/image001.jpg
26 13 0.55% 466 0.04% /caleb-xrays_files/image007.jpg
27 13 0.55% 564 0.05% /caleb-xrays_files/image008.jpg
28 13 0.55% 15090 1.36% /day33-rehab-1.jpg
29 12 0.51% 23 0.00% /caleb-xrays_files/
30 12 0.51% 400 0.04% /caleb-xrays_files/image002.jpg

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 38 1.60% 73827 6.64% /caleb-day-7-1.mpg
2 25 1.06% 61048 5.49% /day33-PT-1.mpg
3 12 0.51% 58748 5.29% /day14-2-3rdtime.mpg
4 23 0.97% 57929 5.21% /day33-PT-2.mpg
5 15 0.63% 40193 3.62% /day19-throw-1.mpg
6 11 0.46% 34357 3.09% /day23-when-go-home.mpg
7 21 0.89% 31421 2.83% /Caleb 073.jpg
8 11 0.46% 29953 2.70% /day28-seth.mpg
9 17 0.72% 28881 2.60% /day26-talking.mpg
10 10 0.42% 28397 2.56% /day27.mpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 226 9.54% 96 76.80% /
2 70 2.95% 21 16.80% /CalebKedigh.htm
3 9 0.38% 3 2.40% /caleb.html
4 13 0.55% 2 1.60% /Uncle Larry - Day 14
5 12 0.51% 2 1.60% /caleb-xrays_files/
6 5 0.21% 1 0.80% /latestvisitors.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 226 9.54% 51 41.13% /
2 70 2.95% 50 40.32% /CalebKedigh.htm
3 13 0.55% 4 3.23% /Uncle Larry - Day 14
4 10 0.42% 3 2.42% /caleb-xrays.htm
5 12 0.51% 3 2.42% /caleb-xrays_files/
6 9 0.38% 3 2.42% /caleb.html
7 6 0.25% 3 2.42% /medical-staff.htm
8 5 0.21% 2 1.61% /latestvisitors.htm
9 7 0.30% 1 0.81% /caleb-textbook.htm
10 2 0.08% 1 0.81% /latestvisitors08-19.htm

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 320 13.51% 254 14.38% 201467 18.13% 4 3.20% pat1.vanderbilt.edu
2 281 11.86% 238 13.48% 152122 13.69% 3 2.40% e0.cache02.davidson.tn.ena.net
3 219 9.24% 183 10.36% 134413 12.10% 3 2.40% e0.cache01.davidson.tn.ena.net
4 202 8.53% 75 4.25% 49279 4.43% 2 1.60% adsl-154-184-241.bna.bellsouth.net
5 126 5.32% 117 6.63% 92265 8.30% 1 0.80% adsl-1-197-101.bna.bellsouth.net
6 101 4.26% 83 4.70% 78225 7.04% 1 0.80% c-68-52-204-70.hsd1.tn.comcast.net
7 98 4.14% 93 5.27% 95986 8.64% 1 0.80% host-69-59-96-135.nctv.com
8 61 2.57% 61 3.45% 83781 7.54% 1 0.80% c-68-52-79-190.hsd1.tn.comcast.net
9 61 2.57% 58 3.28% 910 0.08% 6 4.80% cpe-70-113-192-253.austin.res.rr.com
10 50 2.11% 21 1.19% 1451 0.13% 2 1.60% c-68-53-62-42.hsd1.tn.comcast.net
11 48 2.03% 48 2.72% 2965 0.27% 1 0.80% host-65-7-85-116.bna.bellsouth.net
12 46 1.94% 34 1.93% 5339 0.48% 1 0.80% c-69-138-35-94.hsd1.tn.comcast.net
13 38 1.60% 37 2.10% 27428 2.47% 1 0.80% 160.129.55.41
14 38 1.60% 23 1.30% 20738 1.87% 1 0.80% c-68-52-39-174.hsd1.tn.comcast.net
15 36 1.52% 32 1.81% 13809 1.24% 6 4.80% egress-a.healthsouth.com
16 36 1.52% 4 0.23% 63 0.01% 2 1.60% ip24-255-155-74.ks.ks.cox.net
17 34 1.44% 34 1.93% 20328 1.83% 1 0.80% adsl-19-243-100.bna.bellsouth.net
18 33 1.39% 33 1.87% 19171 1.73% 1 0.80% 160.129.57.30
19 32 1.35% 11 0.62% 239 0.02% 3 2.40% c-68-53-231-46.hsd1.tn.comcast.net
20 27 1.14% 24 1.36% 65 0.01% 2 1.60% 205.158.203.98.ptr.us.xo.net
21 27 1.14% 27 1.53% 641 0.06% 3 2.40% c-68-53-104-239.hsd1.tn.comcast.net
22 26 1.10% 26 1.47% 30876 2.78% 1 0.80% adsl-156-6-49.bna.bellsouth.net
23 24 1.01% 24 1.36% 9466 0.85% 1 0.80% 24-116-207-96.cpe.cableone.net
24 22 0.93% 14 0.79% 2005 0.18% 1 0.80% adsl-149-132-111.bna.bellsouth.net
25 21 0.89% 14 0.79% 8568 0.77% 1 0.80% host-209.149.57.105.nashville.net
26 20 0.84% 20 1.13% 462 0.04% 1 0.80% 160.129.67.190
27 18 0.76% 13 0.74% 333 0.03% 14 11.20% 204.246.129.196
28 18 0.76% 18 1.02% 248 0.02% 9 7.20% 65.160.238.180
29 18 0.76% 17 0.96% 9100 0.82% 1 0.80% addr44.mimc.com
30 18 0.76% 17 0.96% 17109 1.54% 1 0.80% pool-71-116-174-211.lsanca.dsl-w.verizon.net

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 13.51% 254 14.38% 201467 18.13% 4 3.20% pat1.vanderbilt.edu
2 281 11.86% 238 13.48% 152122 13.69% 3 2.40% e0.cache02.davidson.tn.ena.net
3 219 9.24% 183 10.36% 134413 12.10% 3 2.40% e0.cache01.davidson.tn.ena.net
4 98 4.14% 93 5.27% 95986 8.64% 1 0.80% host-69-59-96-135.nctv.com
5 126 5.32% 117 6.63% 92265 8.30% 1 0.80% adsl-1-197-101.bna.bellsouth.net
6 61 2.57% 61 3.45% 83781 7.54% 1 0.80% c-68-52-79-190.hsd1.tn.comcast.net
7 101 4.26% 83 4.70% 78225 7.04% 1 0.80% c-68-52-204-70.hsd1.tn.comcast.net
8 202 8.53% 75 4.25% 49279 4.43% 2 1.60% adsl-154-184-241.bna.bellsouth.net
9 26 1.10% 26 1.47% 30876 2.78% 1 0.80% adsl-156-6-49.bna.bellsouth.net
10 38 1.60% 37 2.10% 27428 2.47% 1 0.80% 160.129.55.41

Top 40 of 40 Total Referrers
# Hits Referrer
1 873 36.85% http://caleb.kedigh.com/
2 576 24.31% - (Direct Request)
3 371 15.66% http://www.caleb.kedigh.com/
4 52 2.20% http://caleb.kedigh.com/latestvisitors.htm
5 40 1.69% http://caleb.kedigh.com/caleb-xrays_files/
6 40 1.69% http://caleb.kedigh.com/latestvisitors08-16.htm
7 40 1.69% http://caleb.kedigh.com/latestvisitors08-27.htm
8 38 1.60% http://caleb.kedigh.com/
9 38 1.60% http://www.caleb.kedigh.com/caleb.html
10 34 1.44% http://www.caleb.kedigh.com/latestvisitors08-27.htm
11 33 1.39% http://www.caleb.kedigh.com/
12 31 1.31% http://caleb.kedigh.com/caleb.html
13 21 0.89% http://www.caleb.kedigh.com/latestvisitors.htm
14 20 0.84% http://caleb.kedigh.com/latestvisitors08-18.htm
15 20 0.84% http://www.caleb.kedigh.com/latestvisitors08-19.htm
16 19 0.80% http://caleb.kedigh.com/index/
17 16 0.68% http://www.caleb.kedigh.com/log/
18 13 0.55% http://caleb.kedigh.com/Usage%20Statistics%20for%20caleb_kedigh_com%20-%20August%202006_files/
19 13 0.55% http://www.kedigh.com/
20 12 0.51% http://www.caleb.kedigh.com/caleb-xrays_files/
21 10 0.42% http://www.caleb.kedigh.com/caleb-xrays.htm
22 9 0.38% http://caleb.kedigh.com/vistors-jul.htm
23 7 0.30% http://www.caleb.kedigh.com/visitors-awstats-full.htm
24 5 0.21% http://caleb.kedigh.com/latestvisitors08-16_files/
25 5 0.21% http://caleb.kedigh.com/latestvisitors08-19.htm
26 3 0.13% http://caleb.kedigh.com/log/
27 3 0.13% http://caleb.kedigh.com/visitors-aug.htm
28 3 0.13% http://caleb.kedigh.com/visitors-awstats_files/
29 3 0.13% http://www.caleb.kedigh.com/visitors-aug.htm
30 3 0.13% http://www.caleb.kedigh.com/visitors-awstats_files/
31 3 0.13% http://www.kedigh.com/
32 2 0.08% http://caleb.kedigh.com/Usage%20Statistics%20for%20caleb_kedigh_com%20-%20July%202006_files/
33 2 0.08% http://caleb.kedigh.com/caleb-textbook_files/
34 2 0.08% http://caleb.kedigh.com/latestvisitors_files/
35 2 0.08% http://kedigh.com/
36 2 0.08% http://www.caleb.kedigh.com/latestvisitors08-27_files/
37 2 0.08% http://www.caleb.kedigh.com/latestvisitors_files/
38 1 0.04% http://caleb.kedigh.com/visitors-aug_files/
39 1 0.04% http://www.caleb.kedigh.com/medical-staff.htm
40 1 0.04% http://www.caleb.kedigh.com/visitors-aug_files/

Top 15 of 30 Total User Agents
# Hits User Agent
1 930 39.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 245 10.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
3 239 10.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
4 219 9.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 210 8.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 102 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 92 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 61 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathP
9 56 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 38 1.60% Mozilla/4.0 (compatible;)
11 24 1.01% Windows-Media-Player/9.00.00.3349
12 19 0.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 14 0.59% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
14 14 0.59% Windows-Media-Player/10.00.00.4036
15 13 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for September 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1614 68.13% 1223 69.25% 735415 66.18% Network
2 320 13.51% 254 14.38% 201467 18.13% US Educational
3 264 11.14% 237 13.42% 124170 11.17% US Commercial
4 158 6.67% 133 7.53% 50093 4.51% Unresolved/Unknown
5 13 0.55% 4 0.23% 55 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01