Last Update:  11 Aug 2006 - 15:50 Awstats Web Site
French  German  Italian  Dutch  Spanish 
Reported period:
Back to main page
 
Filter :   Exclude filter :  

Hosts  
Total : 422 Known, 41 Unknown (unresolved ip) - 361 Unique visitors Pages Hits Bandwidth Last visit
c-68-53-73-53.hsd1.tn.comcast.net 262 1720 287.08 MB 10 Aug 2006 - 18:58
ip68-102-232-95.ks.ok.cox.net 169 539 286.96 MB 11 Aug 2006 - 14:54
user-24-214-132-30.knology.net 158 287 92.35 MB 11 Aug 2006 - 13:43
ip24-255-155-74.ks.ks.cox.net 119 600 183.28 MB 11 Aug 2006 - 12:09
c-69-137-87-54.hsd1.tn.comcast.net 104 601 70.64 MB 10 Aug 2006 - 17:39
72-4-28-154.069-5.jaxnet.net 102 442 170.34 MB 11 Aug 2006 - 10:10
pat1.vanderbilt.edu 98 608 195.76 MB 11 Aug 2006 - 14:27
c-68-85-193-93.hsd1.tn.comcast.net 67 361 76.21 MB 11 Aug 2006 - 12:41
205.158.203.98.ptr.us.xo.net 66 387 75.61 MB 11 Aug 2006 - 10:36
e0.cache01.davidson.tn.ena.net 65 256 43.26 MB 10 Aug 2006 - 13:30
c-69-137-92-35.hsd1.tn.comcast.net 62 204 21.30 MB 11 Aug 2006 - 08:20
mailout.wth.org 61 267 39.83 MB 11 Aug 2006 - 14:18
c-69-137-125-89.hsd1.tn.comcast.net 59 303 114.76 MB 11 Aug 2006 - 00:13
206.23.6.77 58 278 99.56 MB 11 Aug 2006 - 14:15
c-68-52-125-87.hsd1.tn.comcast.net 54 241 59.67 MB 11 Aug 2006 - 10:05
e0.cache02.davidson.tn.ena.net 52 198 16.53 MB 11 Aug 2006 - 15:12
uslec-63-243-79-180.cust.uslec.net 46 195 66.41 MB 11 Aug 2006 - 15:15
c-69-180-209-44.hsd1.tn.comcast.net 46 216 52.17 MB 10 Aug 2006 - 21:05
host-12-175-198-114.nctv.com 44 111 60.30 MB 04 Aug 2006 - 23:08
c-68-53-124-78.hsd1.tn.comcast.net 41 191 8.82 MB 10 Aug 2006 - 10:34
c-68-53-124-244.hsd1.tn.comcast.net 39 80 45.60 MB 10 Aug 2006 - 19:36
c-68-52-37-255.hsd1.tn.comcast.net 38 178 60.85 MB 10 Aug 2006 - 17:15
adsl-070-155-133-199.sip.asm.bellsouth.net 38 154 54.84 MB 10 Aug 2006 - 10:42
inet1.kroger.com 38 184 39.04 MB 11 Aug 2006 - 09:55
c-68-47-62-9.hsd1.ga.comcast.net 37 160 41.18 MB 10 Aug 2006 - 16:41
c-68-53-76-92.hsd1.tn.comcast.net 37 271 56.62 MB 01 Aug 2006 - 21:27
c-68-47-245-5.hsd1.tn.comcast.net 35 181 70.09 MB 10 Aug 2006 - 15:54
204.246.129.196 34 34 556.17 KB 05 Aug 2006 - 05:36
c-68-53-202-209.hsd1.tn.comcast.net 34 133 59.34 MB 07 Aug 2006 - 00:10
65-85-238-115.client.dsl.net 33 222 47.41 MB 04 Aug 2006 - 18:07
160.129.81.125 33 149 81.01 MB 10 Aug 2006 - 10:12
mail.hillwoodcc.org 31 125 58.22 MB 09 Aug 2006 - 18:46
adsl-1-120-39.bna.bellsouth.net 30 108 19.96 MB 08 Aug 2006 - 22:00
c-69-245-45-105.hsd1.tn.comcast.net 28 167 44.13 MB 11 Aug 2006 - 14:37
66.83.33.94.nw.nuvox.net 28 115 69.83 MB 07 Aug 2006 - 14:34
66.49.123.194.nw.nuvox.net 27 135 31.00 MB 11 Aug 2006 - 11:06
160.129.87.95 26 113 550.02 KB 02 Aug 2006 - 10:22
c-68-53-75-133.hsd1.tn.comcast.net 26 136 68.22 MB 07 Aug 2006 - 16:32
70.43.83.130.nw.nuvox.net 24 130 84.84 MB 11 Aug 2006 - 15:24
c-68-53-61-165.hsd1.tn.comcast.net 24 82 7.38 MB 10 Aug 2006 - 22:03
c-68-53-60-215.hsd1.tn.comcast.net 23 99 19.25 MB 07 Aug 2006 - 22:35
65.105.216.133.ptr.us.xo.net 23 103 26.45 MB 04 Aug 2006 - 16:24
ip68-103-161-89.ks.ok.cox.net 23 82 36.47 MB 08 Aug 2006 - 18:38
rrcs-67-53-66-91.west.biz.rr.com 22 116 47.58 MB 11 Aug 2006 - 13:21
160.129.83.39 22 125 59.12 MB 08 Aug 2006 - 10:48
rrcs-70-60-208-55.midsouth.biz.rr.com 22 103 67.65 MB 10 Aug 2006 - 10:20
adsl-221-134-135.mem.bellsouth.net 21 137 61.14 MB 08 Aug 2006 - 13:19
71-15-157-85.dhcp.jcsn.tn.charter.com 21 129 67.96 MB 11 Aug 2006 - 13:54
c-69-137-126-5.hsd1.tn.comcast.net 21 72 29.36 MB 03 Aug 2006 - 22:23
c-68-53-104-239.hsd1.tn.comcast.net 20 115 90.74 MB 11 Aug 2006 - 09:18
ip68-102-30-3.ks.ok.cox.net 20 100 59.85 MB 07 Aug 2006 - 17:20
fw.mollindustries.com 20 138 67.15 MB 07 Aug 2006 - 15:33
pool-71-116-145-245.lsanca.dsl-w.verizon.net 20 114 58.27 MB 07 Aug 2006 - 18:00
64-216-97-74.medicalassoc.org 19 122 65.06 MB 10 Aug 2006 - 09:24
ip68-103-220-204.ks.ok.cox.net 19 102 7.85 MB 06 Aug 2006 - 22:03
66.237.227.27.ptr.us.xo.net 19 94 85.70 MB 11 Aug 2006 - 13:00
adsl-074-236-249-218.sip.owb.bellsouth.net 19 109 62.14 MB 06 Aug 2006 - 19:21
cache-mtc-ad10.proxy.aol.com 18 22 175.22 KB 07 Aug 2006 - 23:27
c-68-53-29-35.hsd1.tn.comcast.net 17 92 86.14 MB 10 Aug 2006 - 09:28
bcbcweb.mc.vanderbilt.edu 17 97 44.42 MB 11 Aug 2006 - 12:09
p3fed1.frb.org 17 27 7.17 MB 04 Aug 2006 - 22:36
adsl-1-209-92.bna.bellsouth.net 16 35 10.02 MB 08 Aug 2006 - 09:24
cache-dtc-ac04.proxy.aol.com 16 18 3.77 MB 11 Aug 2006 - 13:07
cache-rtc-ae09.proxy.aol.com 16 19 1.73 MB 10 Aug 2006 - 18:17
c-68-52-65-231.hsd1.tn.comcast.net 16 74 52.41 MB 07 Aug 2006 - 20:20
host-69-59-117-62.nctv.com 16 52 25.41 MB 07 Aug 2006 - 19:08
c-68-53-114-96.hsd1.tn.comcast.net 16 103 17.68 MB 11 Aug 2006 - 13:53
host-32-76.honcompany.com 16 86 41.82 MB 07 Aug 2006 - 13:56
wsip-24-248-163-99.ks.ok.cox.net 16 56 3.84 MB 03 Aug 2006 - 10:13
68.187.16.27 15 108 68.95 MB 09 Aug 2006 - 03:27
c-69-254-91-54.hsd1.tn.comcast.net 15 72 32.40 MB 11 Aug 2006 - 13:56
66.0.234.129 15 69 31.50 MB 04 Aug 2006 - 11:03
cache-rtc-ad04.proxy.aol.com 15 16 1.33 MB 11 Aug 2006 - 00:42
ppp-67-64-23-176.dsl.wchtks.swbell.net 15 75 60.95 MB 05 Aug 2006 - 09:47
adsl-156-8-9.bna.bellsouth.net 14 91 69.00 MB 10 Aug 2006 - 18:21
c-68-53-62-43.hsd1.tn.comcast.net 14 55 40.31 MB 03 Aug 2006 - 07:11
c-69-245-18-16.hsd1.tn.comcast.net 14 70 86.16 MB 07 Aug 2006 - 00:11
node.smartcityon-line.com 14 72 6.07 MB 10 Aug 2006 - 10:46
adsl-157-58-237.bna.bellsouth.net 14 92 38.29 MB 08 Aug 2006 - 21:26
ip68-102-233-21.ks.ok.cox.net 14 69 12.15 MB 02 Aug 2006 - 13:21
208-189-110-130.ded.swbell.net 13 67 42.30 MB 09 Aug 2006 - 11:50
ip68-103-234-128.ks.ok.cox.net 13 30 14.78 MB 09 Aug 2006 - 23:17
adsl-67-67-34-25.dsl.wchtks.swbell.net 13 66 32.26 MB 04 Aug 2006 - 15:05
cache-dtc-ac02.proxy.aol.com 13 13 86.59 KB 11 Aug 2006 - 12:31
c-68-52-163-237.hsd1.tn.comcast.net 13 13 1.41 MB 07 Aug 2006 - 23:23
pool-71-162-27-240.pitbpa.east.verizon.net 13 48 18.13 MB 06 Aug 2006 - 23:36
66.0.108.146 12 45 15.67 MB 07 Aug 2006 - 18:08
c-71-226-188-63.hsd1.tn.comcast.net 12 52 26.63 MB 09 Aug 2006 - 11:39
c-71-228-217-14.hsd1.tn.comcast.net 12 73 65.57 MB 06 Aug 2006 - 15:06
216.215.210.50.nw.nuvox.net 12 52 35.20 MB 02 Aug 2006 - 15:37
160.129.87.115 11 74 56.41 MB 11 Aug 2006 - 13:12
adsl-149-133-237.bna.bellsouth.net 11 60 69.72 MB 05 Aug 2006 - 17:30
71-12-182-177.dhcp.leds.al.charter.com 11 59 56.44 MB 02 Aug 2006 - 11:44
ce-aus-158-146.dmisinetworks.net 10 56 65.07 MB 04 Aug 2006 - 22:05
65.102.12.225 10 10 152.98 KB 03 Aug 2006 - 10:07
ce-aus-158-78.dmisinetworks.net 10 49 958.57 KB 09 Aug 2006 - 20:53
71.39.13.57 10 10 33.54 KB 03 Aug 2006 - 10:09
ausisaps304-dmz.aus.amer.dell.com 10 84 69.45 MB 08 Aug 2006 - 07:39
c-68-53-122-189.hsd1.tn.comcast.net 10 73 78.84 MB 02 Aug 2006 - 17:29
c-68-52-36-245.hsd1.tn.comcast.net 10 118 40.96 MB 05 Aug 2006 - 23:39
uslec-71.16.90.122.cust.uslec.net 9 52 19.16 MB 07 Aug 2006 - 17:53
70-88-5-86-nashville-tn.hfc.comcastbusiness.net 9 37 56.79 MB 10 Aug 2006 - 17:49
c-69-180-200-205.hsd1.tn.comcast.net 9 83 72.24 MB 09 Aug 2006 - 23:01
c-69-245-40-131.hsd1.tn.comcast.net 9 42 14.80 MB 09 Aug 2006 - 23:04
adsl-156-23-202.bna.bellsouth.net 9 55 6.67 MB 02 Aug 2006 - 17:07
ip68-104-86-54.lv.lv.cox.net 9 59 52.20 MB 01 Aug 2006 - 18:55
c-68-32-98-47.hsd1.tn.comcast.net 9 50 40.60 MB 02 Aug 2006 - 14:34
cache-rtc-ae01.proxy.aol.com 9 16 559.69 KB 11 Aug 2006 - 00:24
c-68-52-136-10.hsd1.tn.comcast.net 9 48 21.91 MB 06 Aug 2006 - 18:43
13-27.69-92-cpe.cableone.net 9 46 13.85 MB 06 Aug 2006 - 13:13
ip68-102-228-107.ks.ok.cox.net 9 21 273.87 KB 11 Aug 2006 - 08:12
cache-rtc-ac06.proxy.aol.com 9 11 2.19 MB 10 Aug 2006 - 18:21
cache-mtc-ab07.proxy.aol.com 9 12 565.70 KB 07 Aug 2006 - 23:27
cache-mtc-ad02.proxy.aol.com 8 10 61.64 KB 11 Aug 2006 - 10:56
dsl.209.65.tnweb.com 8 38 16.77 MB 11 Aug 2006 - 11:50
c-68-53-210-72.hsd1.tn.comcast.net 8 60 7.70 MB 06 Aug 2006 - 19:27
adsl-149-158-184.bna.bellsouth.net 8 45 16.35 MB 08 Aug 2006 - 14:21
adsl-19-203-35.bna.bellsouth.net 8 45 23.09 MB 07 Aug 2006 - 13:37
c-69-138-56-236.hsd1.tn.comcast.net 8 45 55.27 MB 10 Aug 2006 - 21:16
mail.fristcenter.org 8 51 56.19 MB 05 Aug 2006 - 14:44
24-56-188-84.us.warpdriveonline.com 8 26 29.84 MB 04 Aug 2006 - 00:19
24-117-196-249.cpe.cableone.net 8 53 33.04 MB 03 Aug 2006 - 18:55
c-69-180-215-158.hsd1.tn.comcast.net 8 62 60.80 MB 03 Aug 2006 - 11:51
c-68-53-58-224.hsd1.tn.comcast.net 8 53 14.96 MB 06 Aug 2006 - 14:20
adsl-65-67-158-172.dsl.hstntx.swbell.net 7 40 47.95 MB 04 Aug 2006 - 19:00
adsl-208-190-252-117.dsl.wchtks.swbell.net 7 40 834.65 KB 08 Aug 2006 - 23:32
c-68-53-216-214.hsd1.tn.comcast.net 7 25 15.71 MB 10 Aug 2006 - 13:05
c-68-59-248-205.hsd1.tn.comcast.net 7 28 259.94 KB 10 Aug 2006 - 16:19
cache-dtc-ad07.proxy.aol.com 7 17 7.90 MB 07 Aug 2006 - 10:10
adsl-75-18-7-170.dsl.tpkaks.sbcglobal.net 7 63 56.17 MB 08 Aug 2006 - 10:26
adsl-4-72-26.cae.bellsouth.net 7 22 2.83 MB 08 Aug 2006 - 09:45
160.129.84.150 7 25 2.64 MB 03 Aug 2006 - 16:31
0-2pool168-164.nas29.kansas-city2.mo.us.da.qwest.net 7 19 1.54 MB 02 Aug 2006 - 11:34
c-68-52-127-162.hsd1.tn.comcast.net 7 31 8.03 MB 11 Aug 2006 - 13:36
c-69-180-206-143.hsd1.tn.comcast.net 7 25 20.29 MB 02 Aug 2006 - 12:18
aca6579a.ipt.aol.com 7 36 1.12 MB 06 Aug 2006 - 21:26
cpe-65-28-191-99.neb.res.rr.com 7 49 12.35 MB 09 Aug 2006 - 21:14
c-68-53-128-72.hsd1.tn.comcast.net 7 55 60.04 MB 01 Aug 2006 - 00:24
ip68-102-6-40.ks.ok.cox.net 7 48 12.32 MB 09 Aug 2006 - 11:26
c-71-228-199-104.hsd1.tn.comcast.net 7 61 51.67 MB 08 Aug 2006 - 08:14
adsl-63-182-135.mem.bellsouth.net 6 35 9.42 MB 07 Aug 2006 - 01:33
c-68-53-95-137.hsd1.tn.comcast.net 6 42 56.23 MB 02 Aug 2006 - 00:03
ac807388.ipt.aol.com 6 6 11.92 MB 07 Aug 2006 - 02:28
h10.escm.com 6 28 27.52 MB 02 Aug 2006 - 10:54
c-24-9-134-82.hsd1.co.comcast.net 6 54 49.64 MB 01 Aug 2006 - 12:11
24-56-188-84.co.warpdriveonline.com 6 35 29.56 MB 04 Aug 2006 - 00:19
adsl-1-212-129.bna.bellsouth.net 6 35 27.37 MB 02 Aug 2006 - 17:03
67.109.185.74.ptr.us.xo.net 6 40 36.94 MB 01 Aug 2006 - 14:17
68-156-159-010.ptr.bellsouth.net 6 29 19.75 MB 02 Aug 2006 - 13:49
c-68-53-58-238.hsd1.tn.comcast.net 6 44 29.81 MB 10 Aug 2006 - 03:01
ip24-255-139-64.ks.ks.cox.net 6 28 1.76 MB 03 Aug 2006 - 13:49
135.sub-66-174-79.myvzw.com 6 15 794.84 KB 05 Aug 2006 - 22:56
146.179.78.66.aeneasdsl.com 6 24 214.62 KB 08 Aug 2006 - 16:22
69.30.34.86 6 41 39.13 MB 02 Aug 2006 - 21:22
c-71-226-156-37.hsd1.ga.comcast.net 6 28 29.82 MB 02 Aug 2006 - 20:20
c-24-98-193-206.hsd1.ga.comcast.net 6 46 6.79 MB 06 Aug 2006 - 10:23
c-68-53-124-211.hsd1.tn.comcast.net 5 35 26.38 MB 03 Aug 2006 - 20:33
adsl-157-35-203.bna.bellsouth.net 5 59 62.02 MB 07 Aug 2006 - 12:50
c-68-53-74-93.hsd1.tn.comcast.net 5 43 23.97 MB 09 Aug 2006 - 12:12
dsl-6-214.pld.com 5 20 182.66 KB 04 Aug 2006 - 23:43
66.0.161.242 5 32 33.05 MB 03 Aug 2006 - 17:11
cpgr01-204-8-190-249.bigrivertel.net 5 22 9.00 MB 02 Aug 2006 - 13:44
cache-dtc-ad05.proxy.aol.com 5 10 4.31 MB 11 Aug 2006 - 12:31
198.99.193.231 5 26 5.77 MB 08 Aug 2006 - 17:16
c-68-47-62-189.hsd1.ga.comcast.net 5 18 27.47 KB 11 Aug 2006 - 11:41
cpe-24-166-186-48.kc.res.rr.com 5 41 46.24 MB 09 Aug 2006 - 22:33
c-68-52-74-132.hsd1.tn.comcast.net 5 17 69.88 KB 01 Aug 2006 - 23:12
68-114-136-86.dhcp.jcsn.tn.charter.com 5 45 12.89 MB 10 Aug 2006 - 16:24
160.129.76.35 5 47 60.79 MB 01 Aug 2006 - 12:03
c-68-53-29-203.hsd1.tn.comcast.net 5 44 49.82 MB 05 Aug 2006 - 21:20
ppp12.peds.arizona.edu 5 41 53.98 MB 02 Aug 2006 - 13:49
160.129.84.57 5 47 60.99 MB 02 Aug 2006 - 12:19
c-68-52-168-35.hsd1.tn.comcast.net 5 52 31.82 MB 04 Aug 2006 - 20:13
cpe-024-168-234-090.sc.res.rr.com 5 26 4.13 MB 11 Aug 2006 - 13:49
adsl-146-153-164.bna.bellsouth.net 5 26 20.87 MB 04 Aug 2006 - 16:37
c-68-53-104-29.hsd1.tn.comcast.net 5 44 48.41 MB 11 Aug 2006 - 14:06
70-90-196-254-busname-murfreesboro.tn.hfc.comcastbusiness.net 4 34 34.49 MB 01 Aug 2006 - 12:27
c-68-52-70-19.hsd1.tn.comcast.net 4 23 18.89 MB 10 Aug 2006 - 23:16
cache-dtc-ac08.proxy.aol.com 4 4 318.59 KB 11 Aug 2006 - 12:31
ca527-ch01-bl07.tx-dallas0.sa.earthlink.net 4 10 66.13 KB 02 Aug 2006 - 00:06
c-69-242-130-110.hsd1.mo.comcast.net 4 30 43.03 MB 01 Aug 2006 - 19:16
163.255.115.70.cfl.res.rr.com 4 17 8.10 MB 03 Aug 2006 - 09:06
cache-rtc-ac08.proxy.aol.com 4 5 310.09 KB 10 Aug 2006 - 18:20
adsl-4-240-112.mem.bellsouth.net 4 28 28.11 MB 04 Aug 2006 - 17:33
65.82.99.2 4 34 45.84 MB 01 Aug 2006 - 14:00
outbound.hottopic.com 4 39 30.63 MB 10 Aug 2006 - 14:45
adsl-156-3-149.bna.bellsouth.net 4 31 4.48 MB 09 Aug 2006 - 20:30
cache-dtc-ae04.proxy.aol.com 4 6 1.10 MB 11 Aug 2006 - 12:31
cpgr01-204-8-190-84.bigrivertel.net 4 13 4.32 MB 01 Aug 2006 - 21:08
69.42.44.104 4 30 16.48 MB 11 Aug 2006 - 15:41
adsl-32-192-70.bgk.bellsouth.net 4 26 24.54 MB 01 Aug 2006 - 10:53
c-69-137-124-131.hsd1.tn.comcast.net 4 32 42.64 MB 02 Aug 2006 - 17:23
216-237-67-180-client.sopris.net 4 33 31.32 MB 01 Aug 2006 - 12:09
cache-rtc-ad01.proxy.aol.com 4 9 6.12 MB 07 Aug 2006 - 12:18
udp004579uds.hawaiiantel.net 4 21 3.81 MB 04 Aug 2006 - 01:51
adsl-154-220-52.ard.bellsouth.net 4 32 37.94 MB 02 Aug 2006 - 11:01
adsl-146-158-29.bna.bellsouth.net 4 38 8.63 MB 07 Aug 2006 - 21:20
adsl-19-212-163.bna.bellsouth.net 4 41 20.16 MB 06 Aug 2006 - 22:05
c-68-52-70-93.hsd1.tn.comcast.net 4 38 44.07 MB 01 Aug 2006 - 18:41
cache-mtc-ab05.proxy.aol.com 4 8 5.03 MB 11 Aug 2006 - 10:53
69-2-72-162.wan.networktel.net 4 28 35.74 MB 01 Aug 2006 - 16:21
c-68-52-79-36.hsd1.tn.comcast.net 4 16 193.40 KB 07 Aug 2006 - 13:10
206-163-60-89-dsl.hevanet.com 4 17 5.97 MB 03 Aug 2006 - 00:24
216.87.89.213 4 25 6.46 MB 01 Aug 2006 - 17:16
cache-mtc-ab09.proxy.aol.com 4 7 1.41 MB 07 Aug 2006 - 23:27
ip24-255-45-247.tc.ph.cox.net 4 17 12.53 MB 01 Aug 2006 - 01:23
216-107-81-72.wan.networktel.net 4 32 27.52 MB 04 Aug 2006 - 16:07
cache-mtc-aa04.proxy.aol.com 3 5 12.54 KB 07 Aug 2006 - 01:16
38.102.19.22 3 15 10.56 MB 07 Aug 2006 - 20:08
host-69-59-96-135.nctv.com 3 3 108.38 KB 08 Aug 2006 - 15:32
c-68-52-163-48.hsd1.tn.comcast.net 3 23 26.75 MB 01 Aug 2006 - 01:48
c-68-52-204-70.hsd1.tn.comcast.net 3 49 46.01 MB 08 Aug 2006 - 15:56
cpe-70-114-46-51.satx.res.rr.com 3 16 10.57 MB 04 Aug 2006 - 21:11
cache-mtc-aa10.proxy.aol.com 3 7 3.33 MB 11 Aug 2006 - 10:51
c-68-58-45-96.hsd1.in.comcast.net 3 12 219.56 KB 03 Aug 2006 - 08:25
68-119-101-125.static.jcsn.tn.charter.com 3 35 31.21 MB 04 Aug 2006 - 13:45
adsl-68-92-137-83.dsl.wchtks.swbell.net 3 28 1.38 MB 06 Aug 2006 - 13:46
c-69-243-197-191.hsd1.tn.comcast.net 3 39 60.62 MB 02 Aug 2006 - 12:38
c-68-53-61-139.hsd1.tn.comcast.net 3 3 488.24 KB 07 Aug 2006 - 12:21
ip68-102-198-158.ks.ok.cox.net 3 28 25.69 MB 04 Aug 2006 - 15:46
160.129.76.122 3 30 40.95 MB 01 Aug 2006 - 14:49
spider-rtc-tc013.proxy.aol.com 3 4 27.38 KB 10 Aug 2006 - 18:21
160.129.84.52 3 39 56.22 MB 01 Aug 2006 - 11:29
cache-dtc-af10.proxy.aol.com 3 7 115.23 KB 11 Aug 2006 - 13:07
uslec-71.16.200.242.cust.uslec.net 3 25 30.37 MB 03 Aug 2006 - 14:59
c-69-245-61-139.hsd1.tn.comcast.net 3 27 23.70 MB 06 Aug 2006 - 01:51
adsl-065-013-244-033.sip.bna.bellsouth.net 3 16 2.29 MB 10 Aug 2006 - 15:23
cache-dtc-aa05.proxy.aol.com 3 15 4.88 MB 11 Aug 2006 - 13:07
c-68-53-101-17.hsd1.tn.comcast.net 3 15 112.00 KB 07 Aug 2006 - 17:38
c-68-52-217-148.hsd1.tn.comcast.net 3 20 10.60 MB 04 Aug 2006 - 13:10
cache-rtc-aa08.proxy.aol.com 3 4 12.28 KB 07 Aug 2006 - 12:20
c-68-52-176-13.hsd1.tn.comcast.net 3 20 12.63 MB 01 Aug 2006 - 01:30
c-68-53-114-12.hsd1.tn.comcast.net 3 37 47.35 MB 02 Aug 2006 - 13:55
66.143.150.197 3 11 1.01 MB 11 Aug 2006 - 14:22
ac86730c.ipt.aol.com 3 18 1.64 MB 07 Aug 2006 - 17:49
cpe-065-184-097-001.sc.res.rr.com 2 19 21.20 MB 05 Aug 2006 - 13:04
cache-rtc-aa05.proxy.aol.com 2 8 8.00 MB 07 Aug 2006 - 12:18
c-68-32-107-247.hsd1.tn.comcast.net 2 11 107.07 KB 02 Aug 2006 - 13:46
c-68-52-213-154.hsd1.tn.comcast.net 2 44 25.98 MB 06 Aug 2006 - 13:34
cpe-24-29-202-137.neo.res.rr.com 2 13 13.82 MB 02 Aug 2006 - 14:43
c-68-32-108-204.hsd1.tn.comcast.net 2 16 14.69 MB 10 Aug 2006 - 20:48
xika3.danger.com 2 5 3.61 MB 02 Aug 2006 - 14:39
149.39.250.11 2 12 5.04 MB 03 Aug 2006 - 15:23
c-68-52-39-25.hsd1.tn.comcast.net 2 27 35.73 MB 03 Aug 2006 - 02:45
ip24-255-139-26.ks.ks.cox.net 2 13 6.30 MB 05 Aug 2006 - 01:58
209.12.146.202 2 15 8.52 MB 07 Aug 2006 - 10:34
cache-mtc-ab10.proxy.aol.com 2 7 425.12 KB 11 Aug 2006 - 10:48
cpgr01-204-8-191-79.bigrivertel.net 2 8 87.70 KB 06 Aug 2006 - 12:01
sbider3.sitebuildit.com 2 2 73.57 KB 08 Aug 2006 - 12:29
dialup-4.244.147.204.dial1.stlouis1.level3.net 2 14 4.23 MB 02 Aug 2006 - 21:29
cache-mtc-ae01.proxy.aol.com 2 7 2.39 MB 11 Aug 2006 - 10:48
cache-dtc-aa08.proxy.aol.com 2 4 1.06 MB 07 Aug 2006 - 06:18
c-68-53-114-21.hsd1.tn.comcast.net 2 16 14.81 MB 05 Aug 2006 - 19:46
c-68-53-10-48.hsd1.tn.comcast.net 2 2 93.66 KB 06 Aug 2006 - 18:16
cache-mtc-aa07.proxy.aol.com 2 5 554.91 KB 11 Aug 2006 - 10:50
129.59.8.10 2 3 5.95 KB 03 Aug 2006 - 16:09
cache-rtc-aa10.proxy.aol.com 2 15 8.74 MB 11 Aug 2006 - 00:40
adsl-1-193-6.bna.bellsouth.net 2 9 1.97 MB 01 Aug 2006 - 15:52
ip68-102-196-218.ks.ok.cox.net 2 24 31.81 MB 06 Aug 2006 - 15:53
c-69-245-18-153.hsd1.tn.comcast.net 2 10 3.70 MB 08 Aug 2006 - 17:08
cache-mtc-ac08.proxy.aol.com 2 7 1.81 MB 06 Aug 2006 - 05:21
c-68-52-32-47.hsd1.tn.comcast.net 2 29 33.89 MB 06 Aug 2006 - 15:50
c-68-52-37-207.hsd1.tn.comcast.net 2 29 1.61 MB 06 Aug 2006 - 13:33
cpe-24-165-129-6.midsouth.res.rr.com 2 10 2.62 MB 07 Aug 2006 - 01:26
cache-dtc-af09.proxy.aol.com 2 3 200.37 KB 07 Aug 2006 - 06:20
c-69-180-246-223.hsd1.tn.comcast.net 2 9 1.73 MB 06 Aug 2006 - 21:33
cache-mtc-ab06.proxy.aol.com 2 3 111.63 KB 11 Aug 2006 - 11:53
ip68-102-233-199.ks.ok.cox.net 2 17 5.81 MB 06 Aug 2006 - 19:00
66-162-171-88.static.twtelecom.net 2 22 20.91 MB 03 Aug 2006 - 16:09
c-68-59-249-175.hsd1.tn.comcast.net 2 5 95.88 KB 03 Aug 2006 - 14:38
38.101.195.51 2 2 118.71 KB 10 Aug 2006 - 12:08
24-241-106-82.static.stls.mo.charter.com 2 10 2.90 MB 11 Aug 2006 - 10:28
c-68-52-70-251.hsd1.tn.comcast.net 2 16 3.94 MB 02 Aug 2006 - 17:47
adsl-64-123-118-177.dsl.wchtks.swbell.net 2 8 121.40 KB 11 Aug 2006 - 06:09
adsl-068-209-224-028.sip.mem.bellsouth.net 2 11 6.36 MB 08 Aug 2006 - 11:05
cache-rtc-ae05.proxy.aol.com 2 3 2.07 KB 04 Aug 2006 - 15:18
c-68-47-60-34.hsd1.ga.comcast.net 2 9 9.73 KB 11 Aug 2006 - 15:34
194.143.173.2 2 10 12.70 MB 07 Aug 2006 - 14:18
cache-mtc-ae05.proxy.aol.com 2 5 3.54 KB 07 Aug 2006 - 01:15
c-68-53-126-132.hsd1.tn.comcast.net 2 16 3.49 MB 02 Aug 2006 - 12:06
cache-dtc-aa06.proxy.aol.com 2 6 10.00 KB 11 Aug 2006 - 13:07
68.53.60.215 2 13 2.50 MB 03 Aug 2006 - 17:17
cache-dtc-aa07.proxy.aol.com 2 12 8.55 MB 08 Aug 2006 - 00:42
172.sub-66-174-79.myvzw.com 2 9 374.71 KB 03 Aug 2006 - 21:47
adsl-241-169-81.bna.bellsouth.net 2 28 2.88 MB 08 Aug 2006 - 22:15
158.48.6.10 2 6 67.76 KB 02 Aug 2006 - 18:07
adsl-1-112-251.bna.bellsouth.net 2 2 167.12 KB 09 Aug 2006 - 20:33
adsl-074-237-150-046.sip.bna.bellsouth.net 2 11 4.95 MB 04 Aug 2006 - 06:37
adsl-150-100-250.bna.bellsouth.net 2 11 107.07 KB 02 Aug 2006 - 12:44
gaeste.stud.uni-goettingen.de 2 17 12.51 MB 01 Aug 2006 - 15:36
c-68-32-107-44.hsd1.tn.comcast.net 2 16 8.86 MB 04 Aug 2006 - 08:49
host2.generalcable.com 1 8 2.02 MB 09 Aug 2006 - 15:52
cache-mtc-ae03.proxy.aol.com 1 2 1.46 KB 11 Aug 2006 - 10:49
pm582-23.dialip.mich.net 1 8 961.24 KB 01 Aug 2006 - 15:25
xika1.danger.com 1 4 3.44 MB 02 Aug 2006 - 14:58
